Jun 12, 03:00
Mexico City Stadium
The 2026 FIFA World Cup runs across Canada, Mexico, and the United States with 48 teams, 16 host cities, and 104 matches. Kick-off times are shown in Beijing time.
Showing 104 / 104
Showing 104 / 104
Group stage
Jun 12, 03:00
Mexico City Stadium
Jun 12, 10:00
Guadalajara Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 12, 03:00 | Group A | VS | Mexico City Stadium | ||
| Jun 12, 10:00 | Group A | VS | Guadalajara Stadium |
Group stage
Jun 13, 03:00
Toronto Stadium
Jun 13, 09:00
Los Angeles Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 13, 03:00 | Group B | VS | Toronto Stadium | ||
| Jun 13, 09:00 | Group D | VS | Los Angeles Stadium |
Group stage
Jun 14, 03:00
San Francisco Bay Area Stadium
Jun 14, 06:00
New York/New Jersey Stadium
Jun 14, 09:00
Boston Stadium
Jun 14, 12:00
BC Place Vancouver
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 14, 03:00 | Group B | VS | San Francisco Bay Area Stadium | ||
| Jun 14, 06:00 | Group C | VS | New York/New Jersey Stadium | ||
| Jun 14, 09:00 | Group C | VS | Boston Stadium | ||
| Jun 14, 12:00 | Group D | VS | BC Place Vancouver |
Group stage
Jun 15, 01:00
Houston Stadium
Jun 15, 04:00
Dallas Stadium
Jun 15, 07:00
Philadelphia Stadium
Jun 15, 10:00
Monterrey Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 15, 01:00 | Group E | VS | Houston Stadium | ||
| Jun 15, 04:00 | Group F | VS | Dallas Stadium | ||
| Jun 15, 07:00 | Group E | VS | Philadelphia Stadium | ||
| Jun 15, 10:00 | Group F | VS | Monterrey Stadium |
Group stage
Jun 16, 00:00
Atlanta Stadium
Jun 16, 03:00
Seattle Stadium
Jun 16, 06:00
Miami Stadium
Jun 16, 09:00
Los Angeles Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 16, 00:00 | Group H | VS | Atlanta Stadium | ||
| Jun 16, 03:00 | Group G | VS | Seattle Stadium | ||
| Jun 16, 06:00 | Group H | VS | Miami Stadium | ||
| Jun 16, 09:00 | Group G | VS | Los Angeles Stadium |
Group stage
Jun 17, 03:00
New York/New Jersey Stadium
Jun 17, 06:00
Boston Stadium
Jun 17, 09:00
Kansas City Stadium
Jun 17, 12:00
San Francisco Bay Area Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 17, 03:00 | Group I | VS | New York/New Jersey Stadium | ||
| Jun 17, 06:00 | Group I | VS | Boston Stadium | ||
| Jun 17, 09:00 | Group J | VS | Kansas City Stadium | ||
| Jun 17, 12:00 | Group J | VS | San Francisco Bay Area Stadium |
Group stage
Jun 18, 01:00
Houston Stadium
Jun 18, 04:00
Dallas Stadium
Jun 18, 07:00
Toronto Stadium
Jun 18, 10:00
Mexico City Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 18, 01:00 | Group K | VS | Houston Stadium | ||
| Jun 18, 04:00 | Group L | VS | Dallas Stadium | ||
| Jun 18, 07:00 | Group L | VS | Toronto Stadium | ||
| Jun 18, 10:00 | Group K | VS | Mexico City Stadium |
Group stage
Jun 19, 00:00
Atlanta Stadium
Jun 19, 03:00
Los Angeles Stadium
Jun 19, 06:00
BC Place Vancouver
Jun 19, 09:00
Guadalajara Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 19, 00:00 | Group A | VS | Atlanta Stadium | ||
| Jun 19, 03:00 | Group B | VS | Los Angeles Stadium | ||
| Jun 19, 06:00 | Group B | VS | BC Place Vancouver | ||
| Jun 19, 09:00 | Group A | VS | Guadalajara Stadium |
Group stage
Jun 20, 03:00
Seattle Stadium
Jun 20, 06:00
Boston Stadium
Jun 20, 08:30
Philadelphia Stadium
Jun 20, 11:00
San Francisco Bay Area Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 20, 03:00 | Group D | VS | Seattle Stadium | ||
| Jun 20, 06:00 | Group C | VS | Boston Stadium | ||
| Jun 20, 08:30 | Group C | VS | Philadelphia Stadium | ||
| Jun 20, 11:00 | Group D | VS | San Francisco Bay Area Stadium |
Group stage
Jun 21, 01:00
Houston Stadium
Jun 21, 04:00
Toronto Stadium
Jun 21, 08:00
Kansas City Stadium
Jun 21, 12:00
Monterrey Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 21, 01:00 | Group F | VS | Houston Stadium | ||
| Jun 21, 04:00 | Group E | VS | Toronto Stadium | ||
| Jun 21, 08:00 | Group E | VS | Kansas City Stadium | ||
| Jun 21, 12:00 | Group F | VS | Monterrey Stadium |
Group stage
Jun 22, 00:00
Atlanta Stadium
Jun 22, 03:00
Los Angeles Stadium
Jun 22, 06:00
Miami Stadium
Jun 22, 09:00
BC Place Vancouver
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 22, 00:00 | Group H | VS | Atlanta Stadium | ||
| Jun 22, 03:00 | Group G | VS | Los Angeles Stadium | ||
| Jun 22, 06:00 | Group H | VS | Miami Stadium | ||
| Jun 22, 09:00 | Group G | VS | BC Place Vancouver |
Group stage
Jun 23, 01:00
Dallas Stadium
Jun 23, 05:00
Philadelphia Stadium
Jun 23, 08:00
New York/New Jersey Stadium
Jun 23, 11:00
San Francisco Bay Area Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 23, 01:00 | Group J | VS | Dallas Stadium | ||
| Jun 23, 05:00 | Group I | VS | Philadelphia Stadium | ||
| Jun 23, 08:00 | Group I | VS | New York/New Jersey Stadium | ||
| Jun 23, 11:00 | Group J | VS | San Francisco Bay Area Stadium |
Group stage
Jun 24, 01:00
Houston Stadium
Jun 24, 04:00
Boston Stadium
Jun 24, 07:00
Toronto Stadium
Jun 24, 10:00
Guadalajara Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 24, 01:00 | Group K | VS | Houston Stadium | ||
| Jun 24, 04:00 | Group L | VS | Boston Stadium | ||
| Jun 24, 07:00 | Group L | VS | Toronto Stadium | ||
| Jun 24, 10:00 | Group K | VS | Guadalajara Stadium |
Group stage
Jun 25, 03:00
Seattle Stadium
Jun 25, 03:00
BC Place Vancouver
Jun 25, 06:00
Atlanta Stadium
Jun 25, 06:00
Miami Stadium
Jun 25, 09:00
Monterrey Stadium
Jun 25, 09:00
Mexico City Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 25, 03:00 | Group B | VS | Seattle Stadium | ||
| Jun 25, 03:00 | Group B | VS | BC Place Vancouver | ||
| Jun 25, 06:00 | Group C | VS | Atlanta Stadium | ||
| Jun 25, 06:00 | Group C | VS | Miami Stadium | ||
| Jun 25, 09:00 | Group A | VS | Monterrey Stadium | ||
| Jun 25, 09:00 | Group A | VS | Mexico City Stadium |
Group stage
Jun 26, 04:00
Philadelphia Stadium
Jun 26, 04:00
New York/New Jersey Stadium
Jun 26, 07:00
Kansas City Stadium
Jun 26, 07:00
Dallas Stadium
Jun 26, 10:00
San Francisco Bay Area Stadium
Jun 26, 10:00
Los Angeles Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 26, 04:00 | Group E | VS | Philadelphia Stadium | ||
| Jun 26, 04:00 | Group E | VS | New York/New Jersey Stadium | ||
| Jun 26, 07:00 | Group F | VS | Kansas City Stadium | ||
| Jun 26, 07:00 | Group F | VS | Dallas Stadium | ||
| Jun 26, 10:00 | Group D | VS | San Francisco Bay Area Stadium | ||
| Jun 26, 10:00 | Group D | VS | Los Angeles Stadium |
Group stage
Jun 27, 03:00
Toronto Stadium
Jun 27, 03:00
Boston Stadium
Jun 27, 08:00
Guadalajara Stadium
Jun 27, 08:00
Houston Stadium
Jun 27, 11:00
BC Place Vancouver
Jun 27, 11:00
Seattle Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 27, 03:00 | Group I | VS | Toronto Stadium | ||
| Jun 27, 03:00 | Group I | VS | Boston Stadium | ||
| Jun 27, 08:00 | Group H | VS | Guadalajara Stadium | ||
| Jun 27, 08:00 | Group H | VS | Houston Stadium | ||
| Jun 27, 11:00 | Group G | VS | BC Place Vancouver | ||
| Jun 27, 11:00 | Group G | VS | Seattle Stadium |
Group stage
Jun 28, 05:00
New York/New Jersey Stadium
Jun 28, 05:00
Philadelphia Stadium
Jun 28, 07:30
Atlanta Stadium
Jun 28, 07:30
Miami Stadium
Jun 28, 10:00
Kansas City Stadium
Jun 28, 10:00
Dallas Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 28, 05:00 | Group L | VS | New York/New Jersey Stadium | ||
| Jun 28, 05:00 | Group L | VS | Philadelphia Stadium | ||
| Jun 28, 07:30 | Group K | VS | Atlanta Stadium | ||
| Jun 28, 07:30 | Group K | VS | Miami Stadium | ||
| Jun 28, 10:00 | Group J | VS | Kansas City Stadium | ||
| Jun 28, 10:00 | Group J | VS | Dallas Stadium |
Round of 32 schedule
Jun 29, 03:00
Los Angeles Stadium
Jun 30, 01:00
Houston Stadium
Jun 30, 04:30
Boston Stadium
Jun 30, 09:00
Monterrey Stadium
Jul 1, 01:00
Dallas Stadium
Jul 1, 05:00
New York/New Jersey Stadium
Jul 1, 09:00
Mexico City Stadium
Jul 2, 00:00
Atlanta Stadium
Jul 2, 04:00
Seattle Stadium
Jul 2, 08:00
San Francisco Bay Area Stadium
Jul 3, 03:00
Los Angeles Stadium
Jul 3, 07:00
Toronto Stadium
Jul 3, 11:00
BC Place Vancouver
Jul 4, 02:00
Dallas Stadium
Jul 4, 06:00
Miami Stadium
Jul 4, 09:30
Kansas City Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jun 29, 03:00 | Round of 32 | Group A runner-up | VS | Group B runner-up | Los Angeles Stadium |
| Jun 30, 01:00 | Round of 32 | Group C winner | VS | Group F runner-up | Houston Stadium |
| Jun 30, 04:30 | Round of 32 | Group E winner | VS | Third-place team from Groups A/B/C/D/F | Boston Stadium |
| Jun 30, 09:00 | Round of 32 | Group F winner | VS | Group C runner-up | Monterrey Stadium |
| Jul 1, 01:00 | Round of 32 | Group E runner-up | VS | Group I runner-up | Dallas Stadium |
| Jul 1, 05:00 | Round of 32 | Group I winner | VS | Third-place team from Groups C/D/F/G/H | New York/New Jersey Stadium |
| Jul 1, 09:00 | Round of 32 | Group A winner | VS | Third-place team from Groups C/E/F/H/I | Mexico City Stadium |
| Jul 2, 00:00 | Round of 32 | Group L winner | VS | Third-place team from Groups E/H/I/J/K | Atlanta Stadium |
| Jul 2, 04:00 | Round of 32 | Group G winner | VS | Third-place team from Groups A/E/H/I/J | Seattle Stadium |
| Jul 2, 08:00 | Round of 32 | Group D winner | VS | Third-place team from Groups B/E/F/I/J | San Francisco Bay Area Stadium |
| Jul 3, 03:00 | Round of 32 | Group H winner | VS | Group J runner-up | Los Angeles Stadium |
| Jul 3, 07:00 | Round of 32 | Group K runner-up | VS | Group L runner-up | Toronto Stadium |
| Jul 3, 11:00 | Round of 32 | Group B winner | VS | Third-place team from Groups E/F/G/I/J | BC Place Vancouver |
| Jul 4, 02:00 | Round of 32 | Group D runner-up | VS | Group G runner-up | Dallas Stadium |
| Jul 4, 06:00 | Round of 32 | Group J winner | VS | Group H runner-up | Miami Stadium |
| Jul 4, 09:30 | Round of 32 | Group K winner | VS | Third-place team from Groups D/E/I/J/L | Kansas City Stadium |
Round of 16 schedule
Jul 5, 01:00
Houston Stadium
Jul 5, 05:00
Philadelphia Stadium
Jul 6, 04:00
New York/New Jersey Stadium
Jul 6, 08:00
Mexico City Stadium
Jul 7, 03:00
Dallas Stadium
Jul 7, 08:00
Seattle Stadium
Jul 8, 00:00
Atlanta Stadium
Jul 8, 04:00
BC Place Vancouver
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jul 5, 01:00 | Round of 16 | Winner of Match 73 | VS | Winner of Match 75 | Houston Stadium |
| Jul 5, 05:00 | Round of 16 | Winner of Match 74 | VS | Winner of Match 77 | Philadelphia Stadium |
| Jul 6, 04:00 | Round of 16 | Winner of Match 76 | VS | Winner of Match 78 | New York/New Jersey Stadium |
| Jul 6, 08:00 | Round of 16 | Winner of Match 79 | VS | Winner of Match 80 | Mexico City Stadium |
| Jul 7, 03:00 | Round of 16 | Winner of Match 83 | VS | Winner of Match 84 | Dallas Stadium |
| Jul 7, 08:00 | Round of 16 | Winner of Match 81 | VS | Winner of Match 82 | Seattle Stadium |
| Jul 8, 00:00 | Round of 16 | Winner of Match 86 | VS | Winner of Match 88 | Atlanta Stadium |
| Jul 8, 04:00 | Round of 16 | Winner of Match 85 | VS | Winner of Match 87 | BC Place Vancouver |
Quarter-finals schedule
Jul 10, 04:00
Boston Stadium
Jul 11, 03:00
Los Angeles Stadium
Jul 12, 05:00
Miami Stadium
Jul 12, 09:00
Kansas City Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jul 10, 04:00 | Quarter-finals | Winner of Match 89 | VS | Winner of Match 90 | Boston Stadium |
| Jul 11, 03:00 | Quarter-finals | Winner of Match 93 | VS | Winner of Match 94 | Los Angeles Stadium |
| Jul 12, 05:00 | Quarter-finals | Winner of Match 91 | VS | Winner of Match 92 | Miami Stadium |
| Jul 12, 09:00 | Quarter-finals | Winner of Match 95 | VS | Winner of Match 96 | Kansas City Stadium |
Semi-finals schedule
Jul 15, 03:00
Dallas Stadium
Jul 16, 03:00
Atlanta Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jul 15, 03:00 | Semi-finals | Winner of Match 97 | VS | Winner of Match 98 | Dallas Stadium |
| Jul 16, 03:00 | Semi-finals | Winner of Match 99 | VS | Winner of Match 100 | Atlanta Stadium |
Third-place match schedule
Jul 19, 05:00
Miami Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jul 19, 05:00 | Third-place match | Loser of Match 101 | VS | Loser of Match 102 | Miami Stadium |
Final schedule
Jul 20, 03:00
New York/New Jersey Stadium
| Beijing time | Stage / group | Home | VS | Away | Venue |
|---|---|---|---|---|---|
| Jul 20, 03:00 | Final | Winner of Match 101 | VS | Winner of Match 102 | New York/New Jersey Stadium |